Name | Language | Format |
---|---|---|
Patient’s General Information | ||
How to use a pedometer* | EN | |
Invitation letter | EN | Word |
Patient Evaluation | ||
Objectives form | EN | Word |
Évaluation de la dépression et de l'anxiété (HADS) | FR | |
MUHC COPD Initial Data Collection | EN | Word |
MCI-suivi MPOC | FR | Excel |
Questionnaire on expectations and interests + evaluation | EN | Word |
St. George's Respiratory Questionnaire | EN | Word |
St. George's Respiratory Questionnaire Manual | EN | Word |
St. George's Respiratory Questionnaire Calculator | EN | Excel |
Borg Scale | FR/EN | Word |
Évaluation Infirmière Initiale PPMC | FR | Word |
Programme exercice PPMC | FR | Word |
Critères de référence pour une consultation en nutrition | FR | |
Medical and biopsychosocial Evaluation | EN | Word |
Geriatric depression scale | EN | |
6-Minute Walk Test (Procedure and policy) | EN | Word |
6-Minute Walk Test | EN | Word |
Refer To a Rehabilitation Program | ||
Referral form | EN | Word |
Initial evaluation letter | EN | Word |
Finale evaluation letter | EN | Word |
Program Evaluation | ||
Questionnaire on expectations and interests + evaluation | EN | Word |
Participant Satisfaction Questionnaire | EN | Word |
Self-management strategies | EN | Word |
Exercise program at home | EN | Word |
« Living Well with COPD» Program: Material for patients | ||
Plan of Action | EN | |
Brochure "Summary guide" | EN | |
Brochure "Get moving... Breathe easy" | EN | |
Module : Managing Your Breathing and Saving Your Energy | EN | |
Module : Preventing Your Symptoms and Taking Your Medications | EN | |
Module : Integrating a Plan of Action into Your Life | EN | |
Module : Managing Your Stress & Anxiety | EN | |
Module : Being Healthy with COPD | EN | |
Module : Integrating an Exercise Program Into Your Life | EN | |
Module : Keeping a Healthy and Fulfilling Lifestyle | EN | |
Module : Integrating long-term home oxygen therapy into Your Life | EN | |
« Living Well with COPD » Program: Reference Guide for Health Professionals | ||
« Educating CODP patients using the self-management program Living well width COPD » | EN | |
« Integrating physical activity and/or an exercise program into your daily life » | EN | |
READAPTsante.com Promotion | ||
Carton promotionnel du programme | FR | |
Affiche récapitulative | FR | |
Other Documents | ||
ATS/ACCP Statement on cardiopulmonary Exercise Testing | EN | |
Clinical Competency Guidelines for Pulmonary Rehabilitation Professionals | EN | |
Anxiété et dépression en hémodialyse : validation de l'Hospital Anxiety and Depression Scale (HADS) | FR/EN | HTML |
Rapport du RQAM sur l'état de la réadaptation pulmonaire au Québec | FR | |
Info-RQAM, Septembre 2009
| FR |
* excerpt from the program « How to Live Better with COPD »